No | Name | Pos |
Lhoucine aarab | ||
Mikail Adekunle | ||
Abdalla Ahemd | ||
20 | Adam Al rashid | M·D |
Ahmed AlQaraghuli | ||
Oussama Amara | ||
16 | Javier Anchico | F·CF |
11 | HAMZA ARAB | M |
Ewomazino Ashaka | ||
11 | Kadar Awaleh | |
10 | ![]() Mamadou O Barry - Captain | D·RB·LB |
12 | Liam Burton | |
5 | Aimable Otis Burundi | |
0 | Alex Cavaglia | GK |
18 | Souleymane Conde | SW |
22 | Enrique Cumpa-Millones | D |
14 | Daniiar Khalilov | F |
9 | Modeste Messou - Captain | F·CF |
Jeffryn Miguel Pizango Rojas | ||
Laheeb quddusi | ||
Abdulrahim Rashed | ||
Jarett Stastny | ||
Ioannis Tsigozis |